SQL Web Manager
Home Databases

📊 User_And_Device_Attributes

id Number Service Level Local-only DN Name Identifier Device Type Class of Service - Day Class of Service - Night1 Class of Service - Night2 Class of Restriction - Day Class of Restriction - Night1 Class of Restriction - Night2 SIP Device Capabilities Pickup Group Call Rerouting - 1st Alt. Call Rerouting - 2nd Alt. Call Rerouting - Day Call Rerouting - Night1 Call Rerouting - Night2 Hunt Group 1 Hunt Group 2 Hunt Group 3 Hunt Group 4 Hunt Group 5 Hunt Group 6 Ring Group 1 Ring Group 2 Ring Group 3 Ring Group 4 Ring Group 5 Ring Group 6 Personal Ring Group Multi-device User Group
1201 917024 Multi-device 0 Counter 02,SBK Device ID : 1134 Location ID: 1 3 10 9 6930w IP 12 12 12 5 5 5 1 None 27 1 1 1 1 None None None None None None 917900 None None None None None None 917024
1202 917025 Multi-device 0 Counter 01,SBK Device ID : 654 Location ID: 1 3 6 29 6930w IP 12 12 12 5 5 5 1 None 27 1 1 1 1 None None None None None None 917900 None None None None None None 917025
1203 917026 Multi-device 0 Panczyk,Denny Device ID : 888 Location ID: 1 3 8 13 Generic SIP Phone 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917026
1204 917027 Multi-device 0 Rudloff,Rick Device ID : 1151 Location ID: 1 3 10 26 Generic SIP Phone 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917027
1205 917028 Multi-device 0 Forkert,Sven Device ID : 1156 Location ID: 1 3 10 31 Generic SIP Phone 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None 917900 None None None None None None 917028
1206 917029 Multi-device 0 Seidowski,Steven Device ID : 950 Location ID: 1 3 8 75 Generic SIP Phone 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917029
1207 917030 Multi-device 0 Nergiz,Umut Device ID : 270 Location ID: 1 3 3 20 UC Endpoint 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917030
1208 917031 Multi-device 0 Urban,Werner Device ID : 989 Location ID: 1 3 8 114 Generic SIP Phone 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917031
1209 917071 Multi-device 0 Kronhard,Mike Device ID : 1730 Location ID: 1 3 14 105 UC Endpoint 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917071
1210 917072 Multi-device 0 Troeder,Rene Device ID : 1786 Location ID: 1 3 15 36 UC Endpoint 12 12 12 5 5 5 71 None 27 1 1 1 1 None None None None None None None None None None None None None 917072
1211 918011 Multi-device 0 .,HAR_Counter_1 Device ID : 1376 Location ID: 1 3 12 1 6930w IP 12 12 12 5 5 5 1 None 28 1 1 1 1 None None None None None None 918900 None None None None None None 918011
1212 918013 Multi-device 0 Pasler,Sebastian Device ID : 1871 Location ID: 1 3 15 121 UC Endpoint 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918013
1213 918014 Multi-device 0 Hoppe,Hermann Device ID : 771 Location ID: 1 3 7 21 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918014
1214 918015 Multi-device 0 Graubaum,Nico Device ID : 734 Location ID: 1 3 6 109 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918015
1215 918016 Multi-device 0 Seibel,Andreas Device ID : 947 Location ID: 1 3 8 72 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918016
1216 918017 Multi-device 0 Uzun,Furkan Device ID : 991 Location ID: 1 3 8 116 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918017
1217 918018 Multi-device 0 Melhem,Mahdy Device ID : 858 Location ID: 1 3 7 108 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918018
1218 918021 Multi-device 0 .,HAR_Counter_2 Device ID : 1377 Location ID: 1 3 12 2 6930w IP 12 12 12 5 5 5 1 None 28 1 1 1 1 None None None None None None 918900 None None None None None None 918021
1219 918022 Multi-device 0 .,HAR_Counter_3 Device ID : 1378 Location ID: 1 3 12 3 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918022
1220 918023 Multi-device 0 Lemme,Tim Device ID : 835 Location ID: 1 3 7 85 Generic SIP Phone 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918023
1221 918026 Multi-device 0 Dornecker,Marco Device ID : 151 Location ID: 1 3 2 26 UC Endpoint 12 12 12 5 5 5 1 None 28 1 1 1 1 None None None None None None None None None None None None None 918026
1222 918029 Multi-device 0 Kopke,Benedikt Device ID : 31 Location ID: 1 3 1 31 UC Endpoint 12 12 12 5 5 5 71 None 28 1 1 1 1 None None None None None None None None None None None None None 918029
1223 919010 Multi-device 0 .,HYI_Counter_01 Device ID : 1320 Location ID: 1 3 11 70 6930w IP 12 12 12 5 5 5 1 None 29 1 1 1 1 None None None None None None 919900 None None None None None None 919010
1224 919011 Multi-device 0 .,HYI_Counter_02 Device ID : 1379 Location ID: 1 3 12 4 6930w IP 12 12 12 5 5 5 1 None 29 1 1 1 1 None None None None None None 919900 None None None None None None 919011
1225 919012 Multi-device 0 Andresen,Dagmar Device ID : 607 Location ID: 1 3 5 107 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919012
1226 919013 Multi-device 0 Salloum,Bilal Device ID : 924 Location ID: 1 3 8 49 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919013
1227 919015 Multi-device 0 .,Verkaufsassistenz Device ID : 1279 Location ID: 1 3 11 29 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919015
1228 919016 Multi-device 0 Inken Stahl,Annika Device ID : 780 Location ID: 1 3 7 30 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919016
1229 919017 Multi-device 0 Torkena,Tom Device ID : 1785 Location ID: 1 3 15 35 UC Endpoint 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919017
1230 919018 Multi-device 0 Bartels,Lars Device ID : 1682 Location ID: 1 3 14 57 UC Endpoint 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919018
1231 919019 Multi-device 0 .,HYI_Counter_03 Device ID : 1321 Location ID: 1 3 11 71 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None 919900 None None None None None None 919019
1232 919020 Multi-device 0 HY IZ ex Bartelt,WK Device ID : 621 Location ID: 1 3 5 121 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919020
1233 919021 Multi-device 0 Wkst 01 6921,HYI Device ID : 1031 Location ID: 1 3 9 31 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919021
1234 919024 Multi-device 0 Hahn,Roman Device ID : 744 Location ID: 1 3 6 119 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919024
1235 919025 Multi-device 0 Slabon,Daniel Device ID : 956 Location ID: 1 3 8 81 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919025
1236 919026 Multi-device 0 Peskowski,Richard Device ID : 891 Location ID: 1 3 8 16 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919026
1237 919029 Multi-device 0 Timm,Martin Device ID : 979 Location ID: 1 3 8 104 Generic SIP Phone 12 12 12 5 5 5 71 None 29 1 1 1 1 None None None None None None None None None None None None None 919029
1238 921010 Multi-device 0 .,Grigoleitis Device ID : 1067 Location ID: 1 3 9 67 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921010
1239 921011 Multi-device 0 Wille,Tom Device ID : 1794 Location ID: 1 3 15 44 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921011
1240 921012 Multi-device 0 Schmidt,Gunnar Device ID : 1772 Location ID: 1 3 15 22 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921012
1241 921016 Multi-device 0 Quitschau,Alex Device ID : 1069 Location ID: 1 3 9 69 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921930 None None None None None None 921016
1242 921018 Multi-device 0 Bruck,Florian Device ID : 1071 Location ID: 1 3 9 71 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921930 None None None None None None 921018
1243 921019 Multi-device 0 Baloun,Anne Device ID : 1680 Location ID: 1 3 14 55 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921019
1244 921020 Multi-device 0 Bittkau,Martin Device ID : 1072 Location ID: 1 3 9 72 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921930 None None None None None None 921020
1245 921021 Multi-device 0 Mitsching,Michael Device ID : 1741 Location ID: 1 3 14 116 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921021
1246 921032 Multi-device 0 5,21_Counter Device ID : 540 Location ID: 1 3 5 40 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921900 None None None None None None 921032
1247 921033 Multi-device 0 Schroth,Jorg Device ID : 234 Location ID: 1 3 2 109 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921033
1248 921034 Multi-device 0 .,Buch Device ID : 1075 Location ID: 1 3 9 75 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921034
1249 921036 Multi-device 0 .,21_Counter 4 Device ID : 1520 Location ID: 1 3 13 20 6930w IP 12 12 12 5 5 5 1 None 31 1 1 1 1 None None None None None None 921900 None None None None None None 921036
1250 921037 Multi-device 0 Pedersen,Sascha Device ID : 1768 Location ID: 1 3 15 18 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921037
1251 921038 Multi-device 0 03 8538,BRA_Counter Device ID : 497 Location ID: 1 3 4 122 6930w IP 12 12 12 5 5 5 1 None 31 1 1 1 1 None None None None None None 921900 None None None None None None 921038
1252 921039 Multi-device 0 Bredow,Nancy Device ID : 1049 Location ID: 1 3 9 49 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921900 None None None None None None 921039
1253 921041 Multi-device 0 Wiese,Tom Device ID : 1793 Location ID: 1 3 15 43 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921041
1254 921043 Multi-device 0 Steinborn,Jorg Device ID : 1780 Location ID: 1 3 15 30 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921043
1255 921044 Multi-device 0 Steinborn,Uwe Device ID : 1781 Location ID: 1 3 15 31 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921044
1256 921046 Multi-device 0 Baloun,Steffen Device ID : 1681 Location ID: 1 3 14 56 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921046
1257 921049 Multi-device 0 Jaenicke,Christoph Device ID : 1717 Location ID: 1 3 14 92 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921049
1258 921050 Multi-device 0 Mundorf,Daniel Device ID : 1744 Location ID: 1 3 14 119 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921050
1259 921052 Multi-device 0 .,Swientek Device ID : 1084 Location ID: 1 3 9 84 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921052
1260 921053 Multi-device 0 Karl,Michael Device ID : 1722 Location ID: 1 3 14 97 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921053
1261 921054 Multi-device 0 Richter,Dirk Device ID : 907 Location ID: 1 3 8 32 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921910 None None None None None None 921054
1262 921056 Multi-device 0 Dogan,Engin Device ID : 1691 Location ID: 1 3 14 66 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921056
1263 921060 Multi-device 0 Hempel,Alexander Device ID : 758 Location ID: 1 3 7 8 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921930 None None None None None None 921060
1264 921061 Multi-device 0 21WKSTKaro01 Device ID : 1086 Location ID: 1 3 9 86 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921061
1265 921062 Multi-device 0 Beber,Matthias Device ID : 1087 Location ID: 1 3 9 87 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921062
1266 921063 Multi-device 0 Schuler,Michael Device ID : 1088 Location ID: 1 3 9 88 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921930 None None None None None None 921063
1267 921065 Multi-device 0 .,Remitz Device ID : 1089 Location ID: 1 3 9 89 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921065
1268 921066 Multi-device 0 Holets,Khrystyna Device ID : 768 Location ID: 1 3 7 18 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921910 None None None None None None 921066
1269 921068 Multi-device 0 .,Bergmann Device ID : 1090 Location ID: 1 3 9 90 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921068
1270 921069 Multi-device 0 Oelze,Janette Device ID : 880 Location ID: 1 3 8 5 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921069
1271 921072 Multi-device 0 Spelthuys,Benjamin Device ID : 958 Location ID: 1 3 8 83 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921072
1272 921073 Multi-device 0 .,Rittmuller Device ID : 1093 Location ID: 1 3 9 93 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921073
1273 921074 Multi-device 0 Eckardt,Ronny Device ID : 683 Location ID: 1 3 6 58 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921074
1274 921075 Multi-device 0 .,Muhl Device ID : 1094 Location ID: 1 3 9 94 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921075
1275 921076 Multi-device 0 Bittkau,Dustin Device ID : 1095 Location ID: 1 3 9 95 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921076
1276 921079 Multi-device 0 Fligge,Patrick Device ID : 118 Location ID: 1 3 1 118 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921910 None None None None None None 921079
1277 921080 Multi-device 0 Stahl,Sebastian Device ID : 1097 Location ID: 1 3 9 97 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921080
1278 921082 Multi-device 0 Wkst PKW,BRB Device ID : 1035 Location ID: 1 3 9 35 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921082
1279 921083 Multi-device 0 Wkst PKW 1,BRB Device ID : 1036 Location ID: 1 3 9 36 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921083
1280 921084 Multi-device 0 Holz,Matthias Device ID : 770 Location ID: 1 3 7 20 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921910 None None None None None None 921084
1281 921085 Multi-device 0 Gluhmann,Jens Device ID : 1703 Location ID: 1 3 14 78 UC Endpoint 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921085
1282 921086 Multi-device 0 Wkst NFZ 01 8586,BRB Device ID : 1034 Location ID: 1 3 9 34 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921086
1283 921087 Multi-device 0 Ramke,Yvonne Device ID : 1099 Location ID: 1 3 9 99 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921087
1284 921088 Multi-device 0 .,Mueller Device ID : 1100 Location ID: 1 3 9 100 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921910 None None None None None None 921088
1285 921089 Multi-device 0 Wilfert,Yannik Device ID : 1025 Location ID: 1 3 9 25 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None None None None None None None None 921089
1286 921091 Multi-device 0 2,21_Counter Device ID : 526 Location ID: 1 3 5 26 Generic SIP Phone 12 12 12 5 5 5 71 None 31 1 1 1 1 None None None None None None 921900 None None None None None None 921091
1287 922011 Multi-device 0 Andre,Greifenberg Device ID : 1318 Location ID: 1 3 11 68 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922011
1288 922019 Multi-device 0 .,Suckviel Device ID : 1308 Location ID: 1 3 11 58 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922019
1289 922020 Multi-device 0 Mueller,Sven Device ID : 1864 Location ID: 1 3 15 114 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922020
1290 922023 Multi-device 0 02,WIT_Counter Device ID : 1062 Location ID: 1 3 9 62 6930w IP 12 12 12 5 5 5 1 None 32 1 1 1 1 None None None None None None 922900 None None None None None None 922023
1291 922031 Multi-device 0 .,Macikiwski Device ID : 1331 Location ID: 1 3 11 81 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922031
1292 922032 Multi-device 0 Nucklies,Arne Device ID : 1748 Location ID: 1 3 14 123 UC Endpoint 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922032
1293 922033 Multi-device 0 Obrarowski,Christophe Device ID : 1749 Location ID: 1 3 14 124 UC Endpoint 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922033
1294 922034 Multi-device 0 Nucklies,Andreas Device ID : 1747 Location ID: 1 3 14 122 UC Endpoint 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922034
1295 922040 Multi-device 0 03,WIT_Counter Device ID : 1066 Location ID: 1 3 9 66 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None 922900 None None None None None None 922040
1296 922042 Multi-device 0 Marzke,Marko Device ID : 1235 Location ID: 1 3 10 110 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922042
1297 922044 Multi-device 0 01,WIT_Counter Device ID : 458 Location ID: 1 3 4 83 6930w IP 12 12 12 5 5 5 1 None 32 1 1 1 1 None None None None None None 922900 None None None None None None 922044
1298 922045 Multi-device 0 .,Lebedzow Device ID : 1383 Location ID: 1 3 12 8 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None None None None None None None None 922045
1299 922046 Multi-device 0 Anderson,Christopher Device ID : 1373 Location ID: 1 3 11 123 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None 922930 None None None None None None 922046
1300 922047 Multi-device 0 Lucas,Herfurth Device ID : 1234 Location ID: 1 3 10 109 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None 922930 None None None None None None 922047
1301 922048 Multi-device 0 04,WIT_Counter Device ID : 502 Location ID: 1 3 5 2 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None 922900 None None None None None None 922048
1302 922049 Multi-device 0 Becker,Wolfgang Device ID : 1212 Location ID: 1 3 10 87 Generic SIP Phone 12 12 12 5 5 5 71 None 32 1 1 1 1 None None None None None None 922930 None None None None None None 922049
1303 923010 Multi-device 0 .,BEL_Counter03 Device ID : 1101 Location ID: 1 3 9 101 Generic SIP Phone 12 12 12 5 5 5 71 None 1 1 1 1 1 None None None None None None 923900 None None None None None None 923010
1304 923011 Multi-device 0 .,BEL_Counter02 Device ID : 1111 Location ID: 1 3 9 111 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None 923900 None None None None None None 923011
1305 923014 Multi-device 0 .,Koehler Device ID : 1102 Location ID: 1 3 9 102 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None None None None None None None None 923014
1306 923043 Multi-device 0 Apel,Sven Device ID : 1678 Location ID: 1 3 14 53 UC Endpoint 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None None None None None None None None 923043
1307 923055 Multi-device 0 .,Baatz Device ID : 1105 Location ID: 1 3 9 105 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None None None None None None None None 923055
1308 923062 Multi-device 0 Schulz,Christian Device ID : 293 Location ID: 1 3 3 43 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None 923930 None None None None None None 923062
1309 923063 Multi-device 0 Mohr,Jurgen Device ID : 1106 Location ID: 1 3 9 106 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None 923930 None None None None None None 923063
1310 923064 Multi-device 0 Pielert,Sven Device ID : 1112 Location ID: 1 3 9 112 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None 923930 None None None None None None 923064
1311 923074 Multi-device 0 Klinger,Jens Device ID : 807 Location ID: 1 3 7 57 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None None None None None None None None 923074
1312 923080 Multi-device 0 Gudde,Marcel Device ID : 395 Location ID: 1 3 4 20 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None None None None None None None None 923080
1313 923086 Multi-device 0 01,BEL_Wkst_NFZ Device ID : 456 Location ID: 1 3 4 81 Generic SIP Phone 12 12 12 5 5 5 71 None 33 1 1 1 1 None None None None None None None None None None None None None 923086
1314 923091 Multi-device 0 .,BEL_Counter01 Device ID : 1110 Location ID: 1 3 9 110 6930w IP 12 12 12 5 5 5 1 None 33 1 1 1 1 None None None None None None 923900 None None None None None None 923091
1315 924012 Multi-device 0 Muller,Christian Device ID : 1825 Location ID: 1 3 15 75 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924012
1316 924013 Multi-device 0 Rietz,Vincent Device ID : 1761 Location ID: 1 3 15 11 UC Endpoint 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924013
1317 924014 Multi-device 0 Sommerfeldt,Kay Device ID : 1277 Location ID: 1 3 11 27 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924014
1318 924015 Multi-device 0 Liebig,Torsten Device ID : 1731 Location ID: 1 3 14 106 UC Endpoint 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924015
1319 924020 Multi-device 0 Counter 04,NRU Device ID : 1823 Location ID: 1 3 15 73 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None 924900 None None None None None None 924020
1320 924023 Multi-device 0 .,ZBV1 Device ID : 1286 Location ID: 1 3 11 36 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924023
1321 924030 Multi-device 0 Philip,Kranz Device ID : 893 Location ID: 1 3 8 18 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None 924930 None None None None None None 924030
1322 924032 Multi-device 0 Meltzer,Pascal Device ID : 1739 Location ID: 1 3 14 114 UC Endpoint 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924032
1323 924033 Multi-device 0 Glowalla,Maria Device ID : 1702 Location ID: 1 3 14 77 UC Endpoint 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924033
1324 924036 Multi-device 0 Joachim,Annegret Device ID : 1720 Location ID: 1 3 14 95 UC Endpoint 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924036
1325 924037 Multi-device 0 Yasmina,Liebscher Device ID : 1042 Location ID: 1 3 9 42 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None 924900 None None None None None None 924037
1326 924038 Multi-device 0 Knuth,Tim Device ID : 309 Location ID: 1 3 3 59 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None 924900 None None None None None None 924038
1327 924039 Multi-device 0 24,Counter_03 Device ID : 1065 Location ID: 1 3 9 65 6930w IP 12 12 12 5 5 5 1 None 34 1 1 1 1 None None None None None None 924900 None None None None None None 924039
1328 924040 Multi-device 0 Axel,Seidler Device ID : 615 Location ID: 1 3 5 115 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924040
1329 924041 Multi-device 0 Preusse,Carl-Gustav Device ID : 1276 Location ID: 1 3 11 26 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924041
1330 924042 Multi-device 0 Yvonne,Wolf Device ID : 1043 Location ID: 1 3 9 43 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924042
1331 924045 Multi-device 0 .,Bartz Device ID : 1311 Location ID: 1 3 11 61 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924045
1332 924046 Multi-device 0 .,Spielmann Device ID : 1307 Location ID: 1 3 11 57 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924046
1333 924047 Multi-device 0 Steffen,Lippe Device ID : 1197 Location ID: 1 3 10 72 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None 924930 None None None None None None 924047
1334 924048 Multi-device 0 Dialogannahme,Annehme Device ID : 671 Location ID: 1 3 6 46 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924048
1335 924049 Multi-device 0 Oliver,Durschmidt Device ID : 1246 Location ID: 1 3 10 121 Generic SIP Phone 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None 924930 None None None None None None 924049
1336 924051 Multi-device 0 Garden,Thomas Device ID : 1699 Location ID: 1 3 14 74 UC Endpoint 12 12 12 5 5 5 71 None 34 1 1 1 1 None None None None None None None None None None None None None 924051
1337 925012 Multi-device 0 Wensien,Thorsten Device ID : 1016 Location ID: 1 3 9 16 Generic SIP Phone 12 12 12 5 5 5 71 None 35 1 1 1 1 None None None None None None None None None None None None None 925012
